GCSE Results 2026 Posted: 20/08/26
Congratulations to our 'class of 2026’ on their excellent GCSE results.
80% of students achieved Grade 5 in both Maths and English. This is well above the 2025 national average of 45% and the estimated national average for 2026 (which is yet to be confirmed).
An amazing 48% of grades were 7s, 8s, or 9s, meaning that our students are achieving the highest grades possible in many of their subjects, maximizing their life opportunities. This year has seen a record number achieve grades which allow them to access A Level courses and, as ever, many have chosen to remain at Wren Academy and pursue their pathway to university and graduate apprenticeships under the guidance of the teachers they know and trust.
The Academy’s Attainment 8 score is 64, placing Wren among the best preforming schools in Barnet.
Special congratulations to the following students who were our highest achievers, all achieving an average point score of 8.5 or higher. Such wonderful outcomes are testament to the hard work of students, consistent support of parents/carers and the high quality teaching and care from our staff.
Name |
Average Points Score |
Subjects and Grades |
| Hana M | 9.00 | Additional Maths (FSMQ) A; Business Studies 9; English Language 7; English Literature 9; Geography 9; History 8; Maths 9; Persian 9; Religious Studies 9; Science Double 9-9 |
| Romy B | 9.00 | English Language 9; English Literature 9; French 9; Geography 9; History 9; Maths 9; Religious Studies 9; Science Double 9-9 |
| Dilan E | 9.00 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Drama 8; English Language 9; English Literature 9; French 9; History 9; Maths 9; Physics 9 |
| Felix G | 9.00 | Biology 9; Chemistry 9; English Language 9; English Literature 9; French 9; History 8; Maths 9; Physics 9; Religious Studies 9 |
| Joya W-A | 9.00 | Design & Technology 9; English Language 9; English Literature 9; Geography 9; Greek 9; History 9; Maths 8; Music 9; Science Double 9-9 |
| Ryan W | 9.00 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Chinese 9; English Language 9; English Literature 8; French 9; History 9; Maths 9; Physics 9; Religious Studies 9 |
| Max P | 8.94 | Biology 9; Chemistry 9; English Language 9; English Literature 6; French 9; Geography 9; History 9; Maths 8; Physics 9; Sports Studies *2 |
| Sena S | 8.94 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Computer Science 9; English Language 7; English Literature 7; Geography 9; Japanese 9; Maths 9; Physics 9; Sports Studies *2 |
| Natalie H | 8.88 | Additional Maths (FSMQ) E; Business Studies 9; Design & Technology 8; English Language 9; English Literature 7; French 9; History 9; Maths 9; Science Double 9-9 |
| Ella I | 8.88 | Additional Maths (FSMQ) B; Biology 9; Business Studies 9; Chemistry 9; English Language 8; English Literature 7; French 9; Geography 9; Maths 9; Physics 9 |
| Emily C | 8.88 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Chinese 9; English Language 8; English Literature 9; French 8; Geography 8; Maths 9; Music 9; Physics 9 |
| Harry H | 8.88 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; English Language 9; English Literature 8; French 9; Geography 9; History 8; Maths 9; Physics 9 |
| Rosa H | 8.88 | Art & Design 8; English Language 9; English Literature 9; French 8; History 9; Maths 9; Religious Studies 9; Science Double 9-9 |
| Erika K | 8.88 | Art & Design 9; Biology 9; Chemistry 7; English Language 9; English Literature 9; History 9; Japanese 9; Maths 8; Physics 8; Religious Studies 9 |
| Andrei H | 8.75 | Biology 9; Chemistry 9; Drama 8; English Language 9; English Literature 9; French 8; Geography 9; Maths 9; Physics 8 |
| Anya J | 8.75 | Biology 9; Chemistry 9; English Language 8; English Literature 9; French 8; Geography 9; Maths 9; Physics 8; Religious Studies 9 |
| Wesley L | 8.75 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Computer Science 9; English Language 9; English Literature 8; French 6; Geography 8; Maths 9; Physics 9 |
| Ben S | 8.63 | Business Studies 8; Drama 8; English Language 8; English Literature 8; Geography 9; History 9; Maths 9; Science Double 9-9 |
| Crystal C | 8.63 | Additional Maths (FSMQ) D; Biology 9; Business Studies 9; Chemistry 8; Chinese 9; Computer Science 8; English Language 5; English Literature 8; Geography 8; Maths 9; Physics 9 |
| Kai I | 8.63 | Biology 9; Business Studies 9; Chemistry 8; English Language 7; English Literature 7; French 8; Geography 8; Japanese 9; Maths 9; Physics 9 |
| Daniel C | 8.63 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Computer Science 9; English Language 6; English Literature 7; French 9; History 8; Maths 9; Physics 9 |
| Oliver G | 8.63 | Additional Maths (FSMQ) A; Biology 9; Chemistry 9; Computer Science 9; English Language 6; English Literature 7; French 8; Geography 9; Maths 9; Physics 9 |
| Andrea P | 8.63 | Biology 9; Chemistry 8; English Language 9; English Literature 8; History 9; Maths 9; Music 9; Physics 8; Religious Studies 8 |
| Ayli S | 8.63 | Art & Design 8; Biology 9; Chemistry 9; English Language 9; English Literature 9; French 8; History 7; Maths 8; Physics 9 |
| Juliusz Y | 8.63 | Additional Maths (FSMQ) B; Biology 9; Chemistry 9; English Language 6; English Literature 6; French 8; History 7; Japanese 9; Maths 9; Physics 9; Religious Studies 9 |
| Sofia B | 8.50 | Business Studies 8; English Language 7; English Literature 6; French 9; Geography 9; History 8; Maths 9; Science Double 9-9 |
| Temiloluwa B | 8.50 | Biology 9; Business Studies 9; Chemistry 8; Computer Science 9; English Language 7; English Literature 7; Geography 9; Maths 8; Physics 9 |
| Ren I | 8.50 | Computer Science 8; English Language 7; English Literature 6; French 7; Geography 8; History 9; Japanese 9; Maths 9; Science Double 9-9 |






