Wren Academy Finchley 2022 KS5 Performance
Headline Measures
Performance Measure |
A Level Results |
Academic Results |
| Average point score per academic entry expressed as an A Level grade | B | B |
| Average point score per entry | 40 | 40.05 |
Wren Academy Finchley does not offer Applied General or Technical programmes of study
Wren Academy Finchley 2022 A Level Highest Attainers and Destinations
A Level Highest Attainers
Name |
A Level Grades* |
| Alexander B | A* A* A* A* A* |
| Arun P | A* A* A* A* |
| Jude R | A* A* A* |
| James P | A* A* A* |
| Alana L | A* A* A* |
| Tomisin A | A* A* A* |
| Kourosh M | A* A* A A C |
| Thomas H | A* A* A A |
| Archie M | A* A* A A |
| Anna H | A* A* A A |
| Sofia A | A* A* A A |
| Christine M | A* A* A A |
Includes Level 3 Extended Project grades
Destinations (Top Third Institutions)
Name |
Destination |
Course |
| Lucas G | University of Bath | Accounting and Finance |
| Aaran G | University of Bath | Aerospace Engineering |
| Ella P | University of Nottingham | Ancient History and History |
| Jude R | University of Edinburgh | Animation |
| Natasha A | Arts University Bournemouth | Architecture |
| Charlotte R | University of Edinburgh | Architecture |
| Elif Eda H | Queen Mary, London | Biological Sciences with Foundation |
| Sofia A | University of Leeds | Biology |
| Imogen C | University of Birmingham | Biomedical Science |
| David P | University of York | Business and Management |
| George B | University of York | Business and Management |
| Eleni D | Queen Mary, London | Business Management |
| May A | University of Sheffield | Chemical Engineering |
| Nabila O | University of Manchester | Chemical Engineering |
| Emily C | University of Manchester | Children's Nursing |
| Arun P | University of Warwick | Computer Science |
| Alicia E | University of Nottingham | Criminology |
| Christine M | University of Oxford | Earth Sciences |
| Thomas N | University of Bath | Economics |
| James P | University of Bristol | Economics and Finance |
| Vasia L | University of Southampton | Education and Psychology |
| Lua T | University of Southampton | Electrical and Electronic Engineering |
| Alexander B | University of Cambridge | Engineering |
| Archie S | University of Bristol | Engineering Mathematics |
| Alana L | University of Bristol | English |
| Menna A | University of Edinburgh | English Language and Literature |
| Nnamdi N | University of Glasgow | Environmental Science and Sustainability |
| Parsa S | Queen Mary, London | Finance |
| Lucas C | University of Nottingham | Finance, Accounting and Management |
| Oliver G | University of Nottingham | Finance, Accounting and Management |
| Naledi W | University of Cambridge | Foundation Year in Arts, Humanities and Social Sciences |
| Matthew C | University of Exeter | Geography with Professional Placement |
| Arya T | University of Nottingham | Hispanic Studies |
| Lizzie B | UCL | History |
| Alice S | University of Nottingham | History |
| Ines B | University of Edinburgh | History and Politics |
| Amelia B | University of Cambridge | Human, Social, and Political Sciences |
| Lloyd Alun L | University of Cambridge | Human, Social, and Political Sciences |
| Oyindamola K | University of Leeds | International History and Politics |
| Mansi B | University of Sheffield | International Relations and Politics |
| Leah T | University of Warwick | Law and Sociology |
| Rebecca E | University of Warwick | Management |
| Victor J | University of Surrey | Mathematics |
| Maud Q | Newcastle University | Mathematics |
| Thomas H | University of Bristol | Mathematics and Computer Science |
| Manan B | London School of Economics and Political Science | Mathematics with Economics |
| Kourosh M | UCL | Mechanical Engineering |
| Zeliat S | University of Bristol | Medicine - MBChB Standard entry |
| Mona M | St George's, University of London | Medicine (MBBS) |
| Miriam K | University of Leeds | Midwifery |
| Antea M | King's College London | Modern Languages with a Year Abroad |
| Giulia R | King's College London | Modern Languages with a Year Abroad |
| Christopher L | University of Birmingham | Money, Banking and Finance |
| Valentina F | University of Bristol | Music |
| Jason H | UCL | Pharmacy |
| Emma C | University of Edinburgh | Philosophy and Theology |
| Anna H | University of York | Philosophy, Politics and Economics |
| Amber J | University of Nottingham | Psychology |
| Christina J | University of Leeds | Social and Political Sciences |
| Safran E | University of Edinburgh | Sociology and Social Anthropology |
Wren Academy Finchley 2022 A Level Performance Breakdown
Headline Figures
Grades |
Wren Academy % |
| A* - A | 41 |
| A* - B | 70 |
| A* - C | 86 |
| A* - E | 97 |
Subject Breakdown
Subject |
Entries |
A*- A % |
A*- B % |
A*- C % |
A*- E % |
| Art and Design | 8 | 88 | 100 | 100 | 100 |
| Biology | 27 | 37 | 67 | 81 | 93 |
| Chemistry | 23 | 30 | 57 | 74 | 87 |
| Computer Science | 12 | 50 | 75 | 75 | 83 |
| Drama | 13 | 54 | 92 | 100 | 100 |
| Economics | 57 | 37 | 72 | 89 | 95 |
| English Language | 10 | 40 | 50 | 90 | 100 |
| English Literature | 16 | 38 | 88 | 94 | 100 |
| EPQ | 9 | 67 | 89 | 100 | 100 |
| French | 2 | 50 | 100 | 100 | 100 |
| Further Maths | 11 | 73 | 82 | 91 | 100 |
| Geography | 18 | 67 | 83 | 100 | 100 |
| Government and Politics | 19 | 47 | 84 | 95 | 100 |
| History | 37 | 30 | 62 | 89 | 100 |
| Italian | 2 | 100 | 100 | 100 | 100 |
| Mathematics | 58 | 52 | 62 | 76 | 100 |
| Music | 1 | 100 | 100 | 100 | 100 |
| Music Technology | 1 | 0 | 0 | 0 | 100 |
| Persian | 2 | 100 | 100 | 100 | 100 |
| Physics | 22 | 36 | 50 | 68 | 100 |
| Polish | 1 | 100 | 100 | 100 | 100 |
| Product Design | 15 | 47 | 60 | 80 | 100 |
| Psychology | 53 | 19 | 57 | 81 | 96 |
| Religious Studies | 17 | 35 | 88 | 100 | 100 |
| Sociology | 28 | 25 | 75 | 93 | 100 |
| Spanish | 13 | 31 | 69 | 92 | 100 |
| Turkish | 1 | 100 | 100 | 100 | 100 |
Wren Academy Finchley KS5 Destinations
Students that left 16 to 18 study at this school or college in 2020 |
|
| KS5 cohort finishing in Summer 2020 | 138 |
| % of students reaching the end of 16 to 18 study and staying in education or employment for at least two terms after this. | 90% |
| Number of students staying in education (including at UK Universities and further education colleges and oter settings in England) |
111 |
| % of students staying in education | 80% |
Students that left 16 to 18 study at this school or college in 2019 |
|
| Number of students progressing to higher education or training | 132 |
| % of students progressing to higher education or training | 90% |
| % of students progressing to study a degree | 89% |
Notes: Destinations for students who finished 16-18 study in 2019 and 2020 s the latest data available for these measures published as provisional data in October 2022.
Wren Academy Finchley KS5 Retention
Performance Measure |
A Level Number of Students |
Academic Number of Students |
| Number of students enrolled to study mainly academic qualifications | 164 | 164 |
| % of students completing their main study programme | 96.30% | 96.3% |
| Number of students retained for a second year in their main study programme | 163 | 163 |
| % of students retained for a second year in their main study programme | 81% | 81% |
Notes: 2019 data is the latest data available for these measures.
