Attendance at Local Governance Body Meetings
| Governor Name | Type | 06.10.24 | 09.02.26 | 16.03.26 | 22.06.26 |
|---|---|---|---|---|---|
| Jacqui Christian | LDBS Sponsor Governor (Chair) | Y | |||
| Linda Turner | LDBS Sponsor Governor | Y | |||
| Philip Davison | LDBS Sponsor Governor | Y | |||
| Sophie Joseph | LDBS Sponsor Governor | Y | |||
| Nathaniel Ogunniyi | LDBS Sponsor Governor | N | |||
| Victor Selvaraj | LDBS Sponsor Governor | N | |||
| Richard Falder | Berkhamsted Sponsor Governor | Y | |||
| Karen O'Connor | Berkhamsted Sponsor Governor | N | |||
| Diana Pinto | Co-opted Governor | Y | |||
| Catherine Akingbade | Co-opted Governor | N | |||
| Romil Depala | Co-opted Governor | Y | |||
| Sonia George | Co-opted Governor | N | |||
| Stephanie Ortelli | Co-opted Governor | Y | |||
| Amelia Hill | Parent Governor | Y | |||
| Dr Obiageli Samuel-Ukeh | Parent Governor | Y | |||
| Avital Shirazi | Staff Governor | N | |||
| Gavin Smith | Executive Principal | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Louisa Taylor - Executive Primary Headteacher
John Keohane - Secondary Principal
Miranda Cullen - Head of Primary
Robert Davighi - Vice Principal
David Nash - Associate Vice Principal
