Please see below the exam timetable for the GCSE Summer exmas and scroll to the very bottom of the page for a printable version.
Date | Start time | Duration | Exam Level | Board | Code | Component | |
|---|---|---|---|---|---|---|---|
| 08/05/2026 | Sport Studies | 9.00am | 75 mins | Cambridge National | OCR | R184/01 | Contemporary Issues in Sport (written paper) |
| Drama | 1.00pm | 105 mins | GCSE | Pearson | 1DR0 03 | Component 3: Theatre Makers in Practice | |
| 11/05/2026 | English Literature | 9.00am | 105 mins | GCSE | Pearson | 1ET0 01 | Paper1: Shakespeare and post 1914 Lierature |
| Business | 1.00pm | 105 mins | GCSE | Pearson | 1BS0 01 | Paper 1: Investigating Small Business | |
| 12/05/2026 | Religious Studies | 9.00am | 105 mins | GCSE | AQA | 8062/11-17 | Religious Studies A Paper 1 |
| Combined Science | 1.00pm | 75 mins | GCSE | AQA | 8464/B | Trilogy - Biology Paper 1 (Foundation and Higher) | |
| 13/05/2026 | Geography | 9.00am | 90 mins | GCSE | Pearson | 1GB0 01 | Paper 1: Global Geographical Issues |
| Computer Science | 1.00pm | 90 mins | GCSE | OCR | J277/01 | Computer Systems - written paper | |
| 14/05/2026 | Mathematics | 9.00am | 90 mins | GCSE | Pearson | 1MA1 1F | Paper 1 Non Calculator (Foundation) |
| Mathematics | 9.00am | 90 mins | GCSE | Pearson | 1MA1 1H | Paper 1 Non Calculator (Higher) | |
| 15/05/2026 | History | 9.00am | 80 mins | GCSE | Perason | 1H10 10-13 | Paper 1: Thematic Study and Historic Environment |
| 18/05/2026 | Combined Science | 9.00am | 75 mins | GCSE | AQA | 8464/C | Trilogy: Chemistry Paper 1 (Foundation and Higher) |
| Chemistry | 9.00am | 105 mins | GCSE | AQA | 8462 1F / 1H | Chemistry (Foundation and Higher) | |
| 19/05/2026 | English Literature | 9.00am | 135 mins | GCSE | Pearson | 1ET0 02 | Paper 2: 19th Century Novel and Poetry |
| Computer Science | 1.00pm | 90 mins | GCSE | OCR | J277/02 | Computational Thinking, Algorhythms and Programming | |
| 20/05/2026 | French | 9.00am | 50 mins | GCSE | Pearson | 1FR1 2F | Paper 2 - Listening and Understanding - Foundation |
| French | 9.00am | 65 mins | GCSE | Pearson | 1FR1 2H | Paper 2 - Listening and Understanding - Higher | |
| Religious Studies (short) | 1.00pm | 105 mins | GCSE | AQA | 8061/1-5 | Religious Studies Short Course | |
| Religious Studies | 1.00pm | 105 mins | GCSE | AQA | 8062/ 2A / 2B | Religious Studies A Paper 2 | |
| 21/05/2026 | English Language | 9.00am | 105 mins | GCSE | Pearson | 1EN0 01 | Paper 1: Fiction and Imaginative Writing |
| Business | 1.00pm | 105 mins | GCSE | Pearson | 1BS0 02 | Paper 2: Building a Business | |
| 02/06/2026 | Combined Science | 9.00am | 75 mins | GCSE | AQA | 8464/P | Trilogy Physics: Paper 1 (Foundation and Higher) |
| Physics | 9.00am | 105 mins | GCSE | AQA | 8463 | Physics Paper 1 (Foundation and Higher) | |
| 03/06/2026 | Mathematics | 9.00am | 90 mins | GCSE | Pearson | 1MA1 2F | Paper 2: Calculator Foundation |
| Mathematics | 9.00am | 90 mins | GCSE | Pearson | 1MA1 2H | Paper 2: Calculator Higher | |
| Geography | 1.00pm | 90 mins | GCSE | Pearson | 1GB0 02 | Paper 2: UK Geographical Issues | |
| 04/06/2026 | History | 9.00am | 110 mins | GCSE | Pearson | 1HI0 2A-2W | Paper 2: Period Study and British Depth |
| French | 1.00pm | 45 mins | GCSE | Pearson | 1FR1 3F | Paper 3: Reading and Understanding - Foundation | |
| French | 1.00pm | 60 mins | GCSE | Pearson | 1fr1 3H | Paper 3: Reading and Understanding - Higher | |
| 05/06/2026 | English Language | 9.00am | 125 mins | GCSE | Pearson | 1EN0 02 | Paper 2: Non Fictional and Transactional Writing |
| Music | 1.00pm | 105 mins | GCSE | Pearson | 1MU0 03 | Paper 3: Appraising | |
| 08/06/2026 | Combined Science | 9.00am | 75 mins | GCSE | AQA | 8464/B | Trilogy Biology Paper 2 Foundation and Higher |
| French | 1.00pm | 75 mins | GCSE | Pearson | 1FR1 4F | Paper 4: Writing in French - Foundation | |
| French | 1.00pm | 80 mins | GCSE | Pearson | 1FR1 4H | Paper 4: Writing in French - Higher | |
| 09/06/2026 | Spanish | 9.00am | 50 mins | GCSE | Pearson | 1SP1 2F | Paper 2: Listening and Undertanding - Foundation |
| Spanish | 9.00am | 50 mins | GCSE | Pearson | 1SP1 2H | Paper 2: Listening and Undertanding - Higher | |
| History | 1.00pm | 90 mins | GCSE | Pearson | 1HI0 30-33 | Paper 3: Modern Depth Study | |
| 10/06/2026 | Mathematics | 9.00am | 90 mins | GCSE | Pearson | 1MA1 3F | Paper 3 Calculator - Foundation |
| Mathematics | 9.00am | 90 mins | GCSE | Pearson | 1MA1 3H | Paper 3 Calculator - Higher | |
| Design and Technology | 1.00pm | 120 mins | GCSE | AQA | 8552 / W | Design and Technology | |
| 11/06/2026 | Geography | 9.00am | 90 mins | GCSE | Pearson | 1GB0 03 | Paper 3: People and Environmental Issues |
| 12/06/2026 | Combined Science | 9.00am | 75 mins | GCSE | AQA | 8464 / C | Trilogy Chemistry Paper 2 (Foundation and Higher) |
| Chemistry | 9.00am | 105 mins | GCSE | AQA | 8462 / C | Chemistry Paper 2 (Foundation and Higher) | |
| 15/06/2026 | Combined Science | 9.00am | 75 mins | GCSE | AQA | 8464 / P | Trilogy Physics Paper 2 (Foundation and Higher) |
| Physics | 9.00am | 105 mins | GCSE | AQA | 8463 | Physics Paper 2 (Foundation and Higher) | |
| Additional Maths | 1.00pm | 120 mins | FSMQ | OCR | 6993/01 | Paper 1 | |
| 16/06/2026 | Spanish | 9.00am | 45 mins | GCSE | Pearson | 1SP1 3F | Reading and Understanding - Foundation |
| Spanish | 9.00am | 60 mins | GCSE | Pearson | 1SP13H | Reading and Understanding - Higher | |
| Spanish | 9.00am | 75 mins | GCSE | Pearson | 1SP1 4F | Writing - Foundation | |
| Spanish | 9.00am | 80 mins | GCSE | Pearson | 1SP1 4H | Writing - Higher |
