Wren Academy Finchley 2024 GCSE Headline Figures
Performance Indicator | Wren Academy 2024 | National Average 2024 (England State Funded) |
Attainment 8 | 60.7 | 45.9 |
Progress 8 | 0.85 | -0.03 |
% of students entered for English Baccalaureate (EBacc) | 73% | 40% |
EBacc Average Point Score | 5.8 | 4.1 |
Grade 5 or above in English and Maths GCSEs | 77% | 46% |
Achieving EBACC at grade 5 or above | 49% | 18% |
Grade 4 or above in English and Maths GCSEs | 88% | 68% |
Maths GCSE Performance 2024
Performance Indicator | Wren Academy 2024 | National Average 2024 (State-Funded Schools) |
Progress 8 | 0.99 | -0.03 |
Attainment 8 | 12.4 | 9.1 |
% 9s | 13% | 4.1% |
English GCSE Performance 2024
Performance Indicator | Wren Academy 2024 | National Average 2024 (State-Funded Schools) |
Progress 8 | 0.6 | -0.04 |
Attainment 8 | 12.2 | 9.8 |
% 9s | 10% | 3.2% |
All figures are internally calculated.
All progress figures are estimated using 2024 prior attainment bands (the latest data available).
Wren Academy Finchley 2024 GCSE Highest Attainers
Name | Attainment 8* | Grades* |
9 | 8 |
Cynthia H | 90 | 9 | 0 |
Emma F | 90 | 8 | 0 |
Andy P | 89 | 7 | 2 |
Ben C | 89 | 7 | 2 |
Nayia C | 89 | 7 | 1 |
Shiloh O | 88 | 6 | 3 |
Si Yin L | 88 | 7 | 3 |
Daisy B | 87 | 6 | 2 |
Anna W | 87 | 6 | 3 |
Arturo U | 87 | 6 | 2 |
Ho Yi Hoey L | 86 | 7 | 0 |
Erlis G | 85 | 5 | 2 |
Roshana D | 85 | 4 | 4 |
Naomi P | 84 | 5 | 2 |
Jemimah N | 84 | 5 | 2 |
Lale M | 84 | 6 | 2 |
*Attainment 8 is the Department for Education's measure of a students achievement over 8 qualifying subjects
*All GCSE Grades achieved may not be shown
Wren Academy Finchley 2024 KS4 Subject Performance
Subject | Number of Entries | 7 or above | 4 or above |
# | % | # | % |
Arabic | 2 | 1 | 50 | 2 | 100 |
Art | 21 | 10 | 48 | 20 | 95 |
Biology | 39 | 24 | 62 | 39 | 100 |
Chemistry | 40 | 28 | 70 | 40 | 100 |
Chinese | 5 | 5 | 100 | 5 | 100 |
Computer Science | 47 | 13 | 28 | 36 | 77 |
Design and Technology | 47 | 9 | 19 | 24 | 51 |
Drama | 26 | 12 | 46 | 23 | 88 |
English Language | 178 | 43 | 24 | 156 | 88 |
English Literature | 178 | 57 | 32 | 161 | 90 |
French | 97 | 28 | 29 | 88 | 91 |
FSMQ | 13 | 0 | 0 | 9 | 69 |
Geography | 66 | 28 | 42 | 59 | 89 |
German | 1 | 1 | 100 | 1 | 100 |
Gujarati | 1 | 1 | 100 | 1 | 100 |
History | 122 | 53 | 43 | 108 | 89 |
Italian | 2 | 2 | 100 | 2 | 100 |
Japanese | 1 | 1 | 100 | 1 | 100 |
Mathematics | 178 | 82 | 46 | 160 | 90 |
Music | 7 | 4 | 57 | 6 | 86 |
Performing Arts BTEC | 15 | 2 | 13 | 13 | 87 |
Persian | 2 | 2 | 100 | 2 | 100 |
Physics | 39 | 25 | 64 | 39 | 100 |
Polish | 2 | 2 | 100 | 2 | 100 |
Portuguese | 1 | 0 | 0 | 1 | 100 |
Religious Studies | 78 | 54 | 69 | 72 | 92 |
Science Combined 1 | 138 | 52 | 38 | 122 | 88 |
Science Combined 2 | 138 | 39 | 28 | 116 | 84 |
Spanish | 24 | 15 | 63 | 24 | 100 |
Sport (Cambridge National) | 39 | 17 | 44 | 36 | 92 |
Turkish | 3 | 3 | 100 | 3 | 100 |
* FSMQ and BTEC are converted to GCSE point equivalent
**Grades used for Double Science are 7-7 or above, 4-4 or above
Wren Academy Finchley Destinations Performance
Pupils who completed key stage 4 in 2022, which is the most recent data available.
Pupils staying in education or employment | School | National Average (State-Funded Schools) |
Pupils staying in education or employment for at least two terms after key stage 4 | 96% | 93% |