Wren Academy Finchley 2025 GCSE Headline Figures
Performance Indicator | Wren Academy 2025 | National Average 2025 (England State Funded) |
| Attainment 8 | 59.8 | 46.0 |
| % of students entered for English Baccalaureate (EBacc) | 68% | 41% |
| EBacc Average Point Score | 5.59 | 4.1 |
| Grade 5 or above in English and Maths GCSEs | 70% | 45% |
| Achieving EBACC at grade 5 or above | 45% | 19% |
| Grade 4 or above in English and Maths GCSEs | 84% | 65% |
| Achieving EBACC at grade 4 or above | 52% | 26% |
Maths GCSE Performance 2025
Performance Indicator | Wren Academy 2025 | National Average 2025 (State-Funded Schools) |
| Attainment 8 | 12.2 | 9.1 |
| % 9s | 12% | 4.3% |
English GCSE Performance 2025
Performance Indicator | Wren Academy 2025 | National Average 2025 (State-Funded Schools) |
| Attainment 8 | 12.2 | 9.8 |
| % 9s | 8% | 3.4% |
Wren Academy Finchley 2025 GCSE Highest Attainers
Name | Attainment 8* | Grades* |
9 | 8 |
| Ali H | 89.5 | 7 | 1 |
| Dhvani D | 88 | 6 | 2 |
| Mia F | 88 | 7 | 1 |
| Ryan K | 88 | 6 | 2 |
| Luke L | 88 | 7 | 0 |
| Halle B | 87.5 | 6 | 2 |
| Adam G | 87 | 5 | 3 |
| Weronika G | 87 | 6 | 2 |
| Azeem K | 87 | 5 | 3 |
| Rebekah D | 86 | 5 | 3 |
| Timofey L | 86 | 5 | 3 |
| Asher W | 86 | 5 | 3 |
| Lucas F | 84 | 4 | 3 |
| Nathaniel T | 83 | 3 | 4 |
| Eva C | 82 | 3 | 4 |
| Tess H | 82 | 3 | 3 |
| Karlie L | 82 | 4 | 4 |
| Isla H | 82 | 4 | 3 |
| Keelan R | 82 | 3 | 4 |
*Attainment 8 is the Department for Education's measure of a students achievement over 8 qualifying subjects
*All GCSE Grades achieved may not be shown
Wren Academy Finchley 2025 KS4 Subject Performance
Subject | Number of Entries | 7 or above | 4 or above |
# | % | # | % |
| Art | 35 | 16 | 46 | 34 | 97 |
| Bengali | 1 | 1 | 100 | 1 | 100 |
| Biology | 54 | 39 | 72 | 54 | 100 |
| Chemistry | 54 | 44 | 81 | 54 | 100 |
| Chinese | 6 | 6 | 100 | 6 | 100 |
| Computer Science | 35 | 16 | 46 | 30 | 86 |
| Design and Technology | 47 | 11 | 23 | 35 | 74 |
| Drama | 22 | 11 | 50 | 22 | 100 |
| English Language | 183 | 53 | 29 | 152 | 83 |
| English Literature | 182 | 64 | 35 | 163 | 90 |
| Enterprise BTEC | 78 | 20 | 26 | 74 | 95 |
| French | 103 | 41 | 40 | 90 | 87 |
| FSMQ | 17 | 0 | 0 | 10 | 59 |
| Geography | 71 | 32 | 45 | 57 | 80 |
| Gujarati | 1 | 1 | 100 | 1 | 100 |
| History | 133 | 50 | 38 | 97 | 73 |
| Mathematics | 182 | 88 | 48 | 159 | 87 |
| Music | 11 | 5 | 45 | 9 | 82 |
| Performing Arts BTEC | 16 | 0 | 0 | 15 | 94 |
| Persian | 2 | 2 | 100 | 2 | 100 |
| Physics | 54 | 34 | 63 | 54 | 100 |
| Polish | 1 | 1 | 100 | 1 | 100 |
| Religious Studies | 57 | 37 | 65 | 51 | 89 |
| Russian | 1 | 1 | 100 | 1 | 100 |
| Science Combined 1 | 129 | 46 | 36 | 100 | 78 |
| Science Combined 2 | 129 | 35 | 27 | 92 | 71 |
| Spanish | 15 | 8 | 53 | 13 | 87 |
| Sport (Cambridge National) | 38 | 18 | 47 | 37 | 97 |
| Turkish | 3 | 2 | 67 | 3 | 100 |
* FSMQ and BTEC are converted to GCSE point equivalent
**Grades used for Double Science are 7-7 or above, 4-4 or above
Wren Academy Finchley Destinations Performance
Pupils who completed key stage 4 in 2023, which is the most recent data available.
Pupils staying in education or employment | School | National Average (State-Funded Schools) |
| Pupils staying in education or employment for at least two terms after key stage 4 | 97% | 91% |